Place of Origin: | China |
Brand Name: | CrownNetcom/oem |
Certification: | CE ISO ROHS |
Model Number: | Figure8 |
Minimum Order Quantity: | 10000m |
---|---|
Price: | US$0.29- US$1.11 |
Packaging Details: | 2km/reel 3km/reel 5km/reel or as requested |
Delivery Time: | 5-8 working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100000m/week |
Material: | Fiber | OEM: | Available |
---|---|---|---|
Product Name: | Figure 8 Optical Fiber Cable |
Figure 8 optical fibre cable
Product Features
·Good uniformity of the outer diameter of tight buffer fiber and excellent strippability.
·Good performance of flame-retardant.
·Steady performance both in extremely high and low temperature.
·Excellent geometrical dimension of the fiber;
· High tensile strength of stranded wires meet the requirement of self-supporting and reduce the installation cost.
· Good mechanical and temperature performance
· High strength loose tube that is hydrolysis resistant
· Special tube filling compound ensure a critical protection of fiber
· The following measures are taken to ensure the cable watertight:
- Steel wire used as the central strength member
- Loose tube filling compound
- 100% cable core filling
- APL moisture barrier
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
Attenuation (+20℃) |
@850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
@1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
@1310nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
@1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
Bandwidth (Class A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
@1300nm | ≥1000 MHz·km | ≥600 MHz·km | |||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1480nm |
Cable Type | Fiber Count | Tubes | Fillers | Cable Diameter mm |
Cable Weight kg/km | Tensile Strength Long/Short Term N |
Crush Resistance Long/Short Term N/100mm |
Bending Radius Static /Dynamic mm |
GYTC8A-2~6 | 2~6 | 1 | 4 | 9.5×18.3 | 218 | 600/1500 | 300/1000 | 10D/20D |
GYTC8A-8~12 | 8~12 | 2 | 3 | 9.5×18.3 | 218 | 600/1500 | 300/1000 | 10D/20D |
GYTC8A-14~18 | 14~18 | 3 | 2 | 9.5×18.3 | 218 | 600/1500 | 300/1000 | 10D/20D |
GYTC8A -20~24 | 20~24 | 4 | 1 | 9.5×18.3 | 218 | 600/1500 | 300/1000 | 10D/20D |
GYTC8A-26~30 | 26~30 | 5 | 0 | 9.5×18.3 | 218 | 600/1500 | 300/1000 | 10D/20D |
Address: Xiacao Industry Park,Wangniu Dun,Dongguan city,Guangdong province,China
Factory Address:Xiacao Industry Park,Wangniu Dun,Dongguan city,Guangdong province,China